Subscribe for Extra 5% Off
Sort by:
702 products
702 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Princess cut | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VVS1 |
| Stone Weight: 0.72 Ct | Stone Weight: 0.0213 Ct |
| Number Of Stones: 1 | Number Of Stones: 22 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-marquise-tanzanite-alternating-stacking-wedding-band');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Emerald cut | Stone Shape: Round |
| Stone Size: 6*8mm | Stone Clarity: VVS1 |
| Stone Weight: 1.37 Ct | Stone Weight: 0.1727 Ct |
| Number Of Stones: 1.0 | Number Of Stones: 12.0 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/luxurious-classic-4-prong-emerald-cut-emerald-three-stones-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: D/E/F |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Princess cut | Stone Shape: Round |
| Stone Size: 6*6mm | Stone Clarity: VVS1 |
| Stone Weight: 1.11 Ct | Stone Weight: 0.0213 Ct |
| Number Of Stones: 1 | Number Of Stones: 22 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-marquise-moss-agate-alternating-stacking-wedding-band');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-emerald-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 3.5*3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.50 Ct | Stone Weight: 0.054 Ct |
| Number Of Stones: 3 | Number Of Stones: 14 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/unique-three-leaf-clover-3-prong-heart-cut-emerald-three-stone-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Pale Blue | Stone Color: D/E/F |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Princess | Stone Shape: Round |
| Stone Size: 4*4mm | Stone Clarity: VVS1 |
| Stone Weight: 0.33 Ct | Stone Weight: 0.3539 Ct |
| Number Of Stones: 1 | Number Of Stones: 16 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-luxury-4-prong-princess-cut-turquoise-three-stones-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Pale Blue | Stone Color: D/E/F |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: | Stone Clarity: VVS1 |
| Stone Weight: | Stone Weight: 0.3772 Ct |
| Number Of Stones: 1 | Number Of Stones: 16 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/luxurious-vintage-2-prong-emerald-cut-turquoise-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: D/E/F |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-alexandrite-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Pear cut | Stone Shape: Round |
| Stone Size: 10*14mm | Stone Clarity: VVS1 |
| Stone Weight: 5.32 Ct | Stone Weight: 1.1017 Ct |
| Number Of Stones: 1.0 | Number Of Stones: 1.0 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-minimalist-3-prong-pear-cut-moissanite-two-stones-wedding-ring');
});">
Classic Twisted 4-Prong Double Marquise Cut Aquamarine Two Stones Wedding Ring
$470.00
Unit price perClassic Twisted 4-Prong Double Marquise Cut Aquamarine Two Stones Wedding Ring
$470.00
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Number Of Stones: 2.0 | Number Of Stones: 0 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-twisted-4-prong-double-marquise-cut-aquamarine-two-stones-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Marquise cut | Stone Shape: Round |
| Stone Size: 2*4mm | Stone Clarity: VVS1 |
| Number Of Stones: 2.0 | Number Of Stones: 0 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/classic-twisted-4-prong-double-marquise-cut-emerald-two-stones-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.2 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--27170142322963__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-tanzanite-wedding-ring');
});">
Showing 288/702
Next