Subscribe for Extra 5% Off
Sort by:
684 products
684 products
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Alexandrite | Stone Color: D/E/F |
| Stone Material: Alexandrite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.4 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-alexandrite-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Green | Stone Color: D/E/F |
| Stone Material: Emerald | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.26 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-emerald-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Aquamarine | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.41 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-aquamarine-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Purple | Stone Color: D/E/F |
| Stone Material: Amethyst | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.3 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-amethyst-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Red | Stone Color: D/E/F |
| Stone Material: Garnet | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.42 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-garnet-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Moissanite | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round cut | Stone Shape: Round |
| Stone Size: 3.5mm | Stone Clarity: VVS1 |
| Stone Weight: 0.3144 Ct | Stone Weight: 0.0519 Ct |
| Number Of Stones: 2 | Number Of Stones: 12 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-and-luxurious-4-prong-round-cut-moissanite-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Diamond White | Stone Color: D/E/F |
| Stone Material: Lab Diamond | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-lab-diamond-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: D/E/F |
| Stone Material: Black Onyx | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-black-onyx-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Light Green | Stone Color: D/E/F |
| Stone Material: Moss Agate | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-moss-agate-wedding-ring');
});">
Unique Windmill-Flower Shape, 2-Prong Oval Cut Black Rutilated Quartz Wedding Ring
$410.61
Unit price perUnique Windmill-Flower Shape, 2-Prong Oval Cut Black Rutilated Quartz Wedding Ring
$410.61
Unit price perSpecifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Black | Stone Color: D/E/F |
| Stone Material: Black Rutilated Quartz | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-black-rutilated-quartz-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Pale Blue | Stone Color: D/E/F |
| Stone Material: Turquoise | Stone Material: Moissanite |
| Origin: Lab Grown | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-turquoise-wedding-ring');
});">
Specifications
| Primary Stone | Side Stones |
|---|---|
| Stone Color: Blue | Stone Color: D/E/F |
| Stone Material: Tanzanite | Stone Material: Moissanite |
| Origin: Natural | Origin: Lab Grown |
| Stone Shape: Round | Stone Shape: Round |
| Stone Size: 4*5mm | Stone Clarity: VVS1 |
| Stone Weight: 1.00 Ct | Stone Weight: 0.0693 Ct |
| Number Of Stones: 3 | Number Of Stones: 13 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--26138416480531__product-grid', '/products/unique-windmill-flower-shape-2-prong-oval-cut-tanzanite-wedding-ring');
});">
Showing 96/684
Next